1 | James Rowe's Live TV Experience (GATA Productions and Other Events) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | Event | Job | Date | Network | ||||||
3 | 2021 (Freshman Year - Fall) | |||||||||
4 | FOOTBALL vs Gardner Webb (ESPN3) | Wireless-Runner | September 4th | ESPN3 | Football | 29 | James Rowe | |||
5 | Volleyball vs Florida International | High-Tight | September 10th | ESPN+ | Volleyball | 43 | ||||
6 | Volleyball vs Mercer | Utility | September 17th | ESPN+ | Soccer | 37 | James-Rowe.com | |||
7 | Football vs Louisiana (ESPN+) | Wireless-Runner | September 25th | ESPN+ | Basketball | 72 | ||||
8 | MSOC vs Stetson | Utility | September 28th | ESPN+ | Parade | 1 | Email: jamesrowecrew@gmail.com | |||
9 | Football vs ARST (ESPN+) | Wireless-Runner | October 2nd | ESPN+ | Baseball | 80 | ||||
10 | Volleyball vs Georgia State (ESPN+) | Control Room Shadow | October 9th | ESPN+ | Softball | 53 | Cell: 912-506-7338 | |||
11 | WSOC vs Coastal Carolina (ESPN+) | Control Room Shadow | October 15th | ESPN+ | ESPN | 0 | ||||
12 | MSOC vs Mercer (ESPN+) | High-Wide | October 16th | ESPN+ | ESPN2 | 0 | ||||
13 | Volleyball vs Little Rock (ESPN+) | Graphics-Shadow | October 22nd | ESPN+ | ESPN3 | 6 | ||||
14 | MSOC vs Western Michigan (Green Room) | Audio | October 23rd | ESPN+ | ESPN+ | 302 | ||||
15 | Homecoming Parade (Livestream) | High-Wide | October 29th | ESPNU | 2 | |||||
16 | Football vs Georgia State (ESPN+) | Wireless-Runner | October 30th | ESPN+ | BALLY SPORTS SOUTH | 1 | ||||
17 | MSOC vs West Virginia (PRIORITY) | Graphics-Shadow | October 31st | ESPN+ | COUNTA of James Rowe's Live TV Experience (GATA Productions and Other Events) | |||||
18 | Football vs Coastal Carolina (ESPN+) | High Wide Camera (Videoboard) | November 6th | Videoboard (ESPN+) | Associate Producer | 1 | ||||
19 | Men's Basketball vs Ball State (ESPN+) | Graphics-Shadow | November 9th | ESPN+ | Audio | 6 | ||||
20 | Volleyball vs Troy (ESPN+) | Graphics-Shadow | November 12th | ESPN+ | Audio-Shadow | 1 | ||||
21 | Women's Basketball vs Fort Valley State (ESPN+) | Graphics-Shadow | November 13th | ESPN+ | Base Camera | 2 | ||||
22 | Volleyball vs South Alabama (ESPN+) | Floor-Cam | November 13th | ESPN+ | BottomLine Op | 1 | ||||
23 | Men's Basketball vs Bob Jones (ESPN+) | Graphics-Shadow | November 16th | ESPN+ | Control Room Shadow | 3 | Student at Georgia Southern | |||
24 | Women's Basketball vs Florida International (ESPN+) | Graphics-Shadow | November 17th | ESPN+ | Director | 45 | ||||
25 | Football vs BYU (ESPN+) | Wireless-Runner | November 20th | ESPN+ | Director/TD | 25 | Student Assistant at GATA Productions | |||
26 | Men's Basketball vs Carver (ESPN+) | Graphics-Shadow | December 8th | ESPN+ | EVS OP | 2 | ||||
27 | 2022 (Freshman Year - Spring) | Floor-Cam | 10 | Freelance Broadcast Crew Member | ||||||
28 | Event | Job | Date | Network | Font Assist | 1 | ||||
29 | Men's Basketball vs UT Arlington (ESPN+) | Floor-Cam | January 8th | ESPN+ | Graphics | 58 | ||||
30 | Women's Basketball vs Texas State (ESPN+) | Graphics-Shadow | January 13th | ESPN+ | Graphics-Shadow | 14 | ||||
31 | Women's Basketball vs UT Arlington (ESPN+) | Graphics | January 15th | ESPN+ | High 1st Camera | 3 | ||||
32 | Men's Basketball vs Coastal Carolina (ESPN+) | Graphics-Shadow | January 20th | ESPN+ | High Wide Camera (Videoboard) | 1 | ||||
33 | Men's Basketball vs App State (ESPN+) | Graphics-Shadow | January 22nd | ESPN+ | High-Tight | 5 | ||||
34 | Women's Basketball vs Troy (ESPN+) | Graphics | January 27th | ESPN+ | High-Wide | 3 | ||||
35 | Women's Basketball vs South Alabama (ESPN+) | Floor-Cam | January 29th | ESPN+ | Home Camera | 8 | ||||
36 | Men's Basketball vs South Alabama (ESPN+) | Graphics-Shadow | February 3rd | ESPN+ | Outfield Camera | 3 | ||||
37 | Women's Basketball vs Georgia State (ESPN+) | Graphics | February 5th | ESPN+ | Producer | 27 | ||||
38 | Men's Basketball vs Troy (ESPN+) | Graphics-Shadow | February 5th | ESPN+ | Replay | 62 | ||||
39 | Women's Basketball vs App State (ESPN+) | Graphics | February 10th | ESPN+ | Replay-Shadow | 2 | ||||
40 | Softball vs Binghamton (ESPN+) | Graphics-Shadow | February 11th | ESPN+ | Score Bug Op | 1 | ||||
41 | Softball vs Binghamton (ESPN+) | Graphics | February 12th | ESPN3 | Shadow | 1 | ||||
42 | Softball vs Radford (ESPN+) | Graphics | February 12th | ESPN3 | Slash Camera | 3 | ||||
43 | Softball vs ETSU (ESPN+) | Graphics | February 13th | ESPN+ | Stage Manager | 1 | ||||
44 | Softball vs Radford (ESPN+) | Graphics | February 13th | ESPN+ | Technical Director | 14 | ||||
45 | Softball vs Maine (ESPN+) | Graphics | February 18th | ESPN+ | Truck Shadow | 1 | ||||
46 | Softball vs UT Martin (ESPN+) | Graphics | February 18th | ESPN+ | Utility | 2 | ||||
47 | Softball vs UT Martin (ESPN+) | Graphics | February 19th | ESPN3 | Wireless-Cam | 7 | ||||
48 | Softball vs Maine (ESPN+) | Graphics | February 19th | ESPN3 | Wireless-Runner | 5 | ||||
49 | Softball vs North Dakota State (ESPN+) | Graphics | February 20th | ESPN+ | Grand Total | 318 | ||||
50 | Baseball vs Georgia Tech | Graphics | February 22th | ESPN+ | ||||||
51 | Men's Basketball vs Louisiana (ESPN+) | Graphics | February 23rd | ESPN+ | TODAY IS: | 4/14/2025 | ||||
52 | Baseball vs UCF (ESPN+) | Graphics | February 25th | ESPN+ | ||||||
53 | Baseball vs UCF (ESPN+) | Director/TD | February 26th | ESPN+ | ||||||
54 | Baseball vs UCF (ESPN+) | Graphics | February 27th | ESPN+ | ||||||
55 | Baseball vs Miami U (ESPN+) | Graphics | March 4th | ESPN+ | Green=Freelance Work | |||||
56 | Baseball vs Miami U (ESPN+) | Graphics | March 5th | ESPN+ | ||||||
57 | Baseball vs Miami U (ESPN+) | Graphics | March 6th | ESPN+ | ||||||
58 | Baseball vs Georgia (ESPN+) | Graphics | March 9th | ESPN+ | ||||||
59 | Baseball vs William & Mary (ESPN+) | Graphics | March 11th | ESPN+ | ||||||
60 | Baseball vs William & Mary (ESPN+) | Graphics | March 12th | ESPN+ | ||||||
61 | Baseball vs William & Mary (ESPN+) | Graphics | March 13th | ESPN+ | ||||||
62 | Softball vs Louisiana (ESPN+) | Graphics | March 20th | ESPN+ | ||||||
63 | Baseball vs Charleston (ESPN+) | Graphics | March 22nd | ESPN+ | ||||||
64 | Baseball vs Arkansas State (ESPN+) | Graphics | March 26th | ESPN+ | ||||||
65 | Softball vs Troy (ESPN+) | Graphics | March 25th | ESPN+ | ||||||
66 | Softball vs Troy (ESPN+) | Graphics | March27th | ESPN+ | ||||||
67 | Baseball vs Georgia State (ESPN+) | Replay-Shadow | April 14th | ESPN+ | ||||||
68 | Baseball vs Georgia State (ESPN+) | Replay-Shadow | April 15th | ESPN+ | ||||||
69 | Baseball vs Georgia State (ESPN+) | Graphics | April 16th | ESPN+ | ||||||
70 | Softball vs North Florida (ESPN+) (Double Header) | Graphics | April 20th | ESPN+ | ||||||
71 | Softball vs Texas State (ESPN+) | Graphics | April 22nd | ESPN+ | ||||||
72 | Blue vs White Spring Football Game (ESPN+) | Replay | April 23rd | ESPN+ | ||||||
73 | Softball vs Texas State (ESPN+) | Graphics | April 23rd | ESPN+ | ||||||
74 | Softball vs Texas State (ESPN+) | Graphics | April 24th | ESPN+ | ||||||
75 | Baseball vs Kennesaw State (ESPN+) | Graphics | April 26th | ESPN+ | ||||||
76 | Baseball vs Kennesaw State (ESPN+) | Graphics | April 27th | ESPN+ | ||||||
77 | Baseball vs Coastal Carolina (ESPN+) | Graphics | April 29th | ESPN+ | ||||||
78 | Baseball vs Coastal Carolina (ESPN+) | Graphics | April 30th | ESPN+ | ||||||
79 | Baseball vs Coastal Carolina (ESPN+) | Graphics | May 1st | ESPN+ | ||||||
80 | Softball vs Georgia State (ESPN+) | Graphics | May 5th | ESPN+ | ||||||
81 | 2022 (Summer) | |||||||||
82 | New York Mets vs Atlanta Braves | Shadow | July 12th | Bally Sports South | ||||||
83 | 2022 (Sophomore Year - Fall) | |||||||||
84 | Event | Job | Date | Network | ||||||
85 | Women's Soccer vs UAB (ESPN+) | Replay | August 21st | ESPN+ | ||||||
86 | Volleyball vs Stetson (ESPN+) | Replay | August 26st | ESPN+ | ||||||
87 | Volleyball vs Alcorn State (ESPN+) | Replay | August 27th | ESPN+ | ||||||
88 | Volleyball vs USC Upstate (ESPN+) | Replay | August 27th | ESPN+ | ||||||
89 | Football vs Morgan State | Replay | September 3rd | ESPN3 | ||||||
90 | Men's Soccer vs Charlotte (ESPN+) | Replay | September 4th | ESPN+ | ||||||
91 | Volleyball vs Saint Francis (ESPN+) | Replay | September 16th | ESPN+ | ||||||
92 | Volleyball vs UT Chattanooga (ESPN+) | Wireless-Cam | September 17th | ESPN+ | ||||||
93 | Men's Soccer vs Old Dominion (ESPN+) | Floor-Cam | September 17th | ESPN+ | ||||||
94 | Women's Soccer vs Texas State (ESPN+) | Graphics | September 22nd | ESPN+ | ||||||
95 | Football vs Ball State | Replay | September 24th | ESPN+ | ||||||
96 | Men's Soccer vs Georgia State (ESPN+) | High-Wide | October 1 | ESPN+ | ||||||
97 | Women's Soccer vs Arkansas State (ESPN+) | Technical Director | October 2 | ESPN+ | ||||||
98 | Brunswick High vs Lakeside Evans (With iMint Media) | Replay | October 7 | YouTube | ||||||
99 | Women's Soccer vs App State (ESPN+) | High-Tight | October 9 | ESPN+ | ||||||
100 | Men's Soccer vs James Madison (ESPN+) | Technical Director | October 14 | ESPN+ | ||||||
101 | Football vs James Madison | Replay | October 15 | ESPN+ | ||||||
102 | Women's Soccer vs Coastal Carolina (ESPN+) | Graphics | October 16 | ESPN+ | ||||||
103 | Volleyball vs Georgia State (ESPN+) | Replay | October 21 | ESPN+ | ||||||
104 | Volleyball vs Georgia State (ESPN+) | Replay | October 22 | ESPN+ | ||||||
105 | Women's Soccer vs James Madison (ESPN+) | Floor-Cam | October 23 | ESPN+ | ||||||
106 | Men's Soccer vs West Virginia (ESPN+) | Graphics | October 28 | ESPN+ | ||||||
107 | Volleyball vs James Madison (ESPN+) | Graphics | October 29 | ESPN+ | ||||||
108 | Football vs South Alabama | Replay | November 5 | ESPN+ | ||||||
109 | Women's Basketball vs Allen University | Floor-Cam | November 7 | ESPN+ | ||||||
110 | Volleyball vs Troy (ESPN+) | Director | November 11 | ESPN+ | ||||||
111 | Volleyball vs Troy (ESPN+) | Replay | November 12 | ESPN+ | ||||||
112 | Men's Basketball vs Trinity Baptist | Replay | November 12 | ESPN+ | ||||||
113 | Football vs Marshall | Graphics | November 19 | ESPN+ | ||||||
114 | Football vs App State | Replay | November 26 | ESPN+ | ||||||
115 | Men's Basketball vs Oglethorpe University | Director | November 26 | ESPN+ | ||||||
116 | Women's Basketball vs Life University | Replay | November 27 | ESPN+ | ||||||
117 | Women's Basketball* vs Agnes Scott | Director | November 30 | ESPN+ | ||||||
118 | Men's Basketball vs Piedmont | Technical Director | December 7 | ESPN+ | ||||||
119 | Women's Basketball vs Chicago State | Floor-Cam | December 9 | ESPN+ | ||||||
120 | Men's Basketball vs Wofford | Replay | December 10 | ESPN+ | ||||||
121 | Men's Basketball vs Morehead State | Director/TD | December 14 | ESPN+ | ||||||
122 | Women's Basketball vs College of Charleston | Director/TD | December 16 | ESPN+ | ||||||
123 | Men's Basketball vs Campbell | Replay | December 17 | ESPN+ | ||||||
124 | 2023 (Sophomore Year - Spring) | |||||||||
125 | Men's Basketball vs Old Dominion | Replay | January 7 | ESPN+ | ||||||
126 | Women's Basketball vs Old Dominion | Director/TD | January 12 | ESPN+ | ||||||
127 | Women's Basketball vs Appalachian State | High-Tight | January 14 | ESPN+ | ||||||
128 | Men's Basketball vs ULM | Replay | January 19 | ESPN+ | ||||||
129 | Men's Basketball vs Georgia State | Replay | January 21 | ESPN+ | ||||||
130 | Women's Basketball vs Louisiana | Director | January 26 | ESPN+ | ||||||
131 | Women's Basketball vs Georgia State | Director | February 2 | ESPN+ | ||||||
132 | Women's Basketball vs James Madison | Replay | February 4 | ESPN+ | ||||||
133 | Men's Basketball vs James Madison | Floor-Cam | February 9 | ESPN+ | ||||||
134 | Women's Basketball vs Marshall | Director | February 16 | ESPN+ | ||||||
135 | Baseball* vs West Virginia | Replay | February 17 | ESPN+ | ||||||
136 | Baseball* vs West Virginia | Director/TD | February 18 | ESPN+ | ||||||
137 | Baseball* vs West Virginia | Graphics | February 19 | ESPN+ | ||||||
138 | Baseball vs Georgia Tech | Director | February 21 | ESPN+ | ||||||
139 | Men's Basketball* vs Coastal Carolina | Floor-Cam | February 22 | ESPN+ | ||||||
140 | Men's Basketball* vs Appalachian State | Replay | February 24 | ESPN+ | ||||||
141 | Baseball* vs ETSU | Home Camera | February 25 | ESPN+ | ||||||
142 | Baseball vs ETSU | Base Camera | February 26 | ESPN+ | ||||||
143 | Baseball vs Mercer | Director | February 28 | ESPN+ | ||||||
144 | Softball vs Kennesaw State | Replay | March 7 | ESPN+ | ||||||
145 | Baseball vs Georgia | Wireless-Cam | March 8 | ESPN+ | ||||||
146 | Baseball vs Rutgers | High 1st Camera | March 10 | ESPN+ | ||||||
147 | Baseball vs Rutgers | Replay | March 11 | ESPN+ | ||||||
148 | Baseball vs Rutgers | Replay | March 12 | ESPN+ | ||||||
149 | Baseball* vs South Alabama | Home Camera | March 17 | ESPN+ | ||||||
150 | Baseball* vs South Alabama | Replay | March 18 | ESPN+ | ||||||
151 | Baseball* vs South Alabama | Director/TD | March 19 | ESPN+ | ||||||
152 | Baseball vs Old Dominion | Replay | March 31 | ESPN+ | ||||||
153 | Baseball vs Old Dominion | Director | April 2 | ESPN+ | ||||||
154 | Softball vs App State | Replay | April 6 | ESPN+ | ||||||
155 | Softball vs App State | Director | April 6 | ESPN+ | ||||||
156 | Softball vs App State | Technical Director | April 8 | ESPN+ | ||||||
157 | Baseball vs App State | Graphics | April 14 | ESPN+ | ||||||
158 | Baseball vs App State | Replay | April 15 | ESPN+ | ||||||
159 | Baseball vs App State | Director | April 16 | GSEAGLES.com | ||||||
160 | Softball* vs Mercer | Replay | April 19 | ESPN+ | ||||||
161 | Softball* vs Mercer | Replay | April 19 | ESPN+ | ||||||
162 | Softball vs South Alabama | Producer | April 21 | ESPN+ | ||||||
163 | Blue vs White Spring Football Game (ESPN+) | Replay | April 22 | ESPN+ | ||||||
164 | Softball vs South Alabama | Director/TD | April 22 | ESPN+ | ||||||
165 | Softball vs South Alabama | Producer | April 23 | ESPN+ | ||||||
166 | GUSPY's | Stage Manager | April 24 | FACEBOOK/ YOUTUBE/ GSEAGLES.COM | ||||||
167 | Baseball vs College of Charleston | Producer | April 25 | ESPN+ | ||||||
168 | Softball vs Marshall | Director/TD | May 4 | ESPN+ | ||||||
169 | Softball vs Marshall | Producer | May 5 | ESPN+ | ||||||
170 | Softball vs Marshall | Score Bug Op | May 6 | ESPN+ | ||||||
171 | Baseball vs Jacksonville | Replay | May 16 | ESPN+ | ||||||
172 | Baseball vs James Madison | Outfield Camera | May 19 | ESPN+ | ||||||
173 | Baseball vs James Madison | Outfield Camera | May 19 | ESPN+ | ||||||
174 | Baseball vs James Madison | Replay | May 20 | ESPN+ | ||||||
175 | 2023 (Junior Year - Fall) | |||||||||
176 | Women's Soccer vs North Florida | Replay | August 24 | ESPN+ | ||||||
177 | Volleyball vs East Carolina | Graphics | August 25 | ESPN+ | ||||||
178 | Volleyball vs UNC Greensboro | Replay | August 26 | ESPN+ | ||||||
179 | Men's Soccer vs UNC Asheville | Director | August 27 | ESPN+ | ||||||
180 | Volleyball* vs George Washington | High-Tight | September 1 | ESPN+ | ||||||
181 | Volleyball* vs College of Charleston | Replay | September 1 | ESPN+ | ||||||
182 | Volleyball* vs Stetson | Director/TD | September 2 | ESPN+ | ||||||
183 | Football* vs The Citadel | Replay | September 2 | ESPN+ | ||||||
184 | Women's Soccer vs College of Charleston | Director | September 3 | ESPN+ | ||||||
185 | Women's Soccer vs Georgia | Replay | September 7 | ESPN+ | ||||||
186 | Men's Soccer vs North Florida | Producer | September 8 | ESPN+ | ||||||
187 | Football vs UAB | Replay | September 9 | ESPN+ | ||||||
188 | Volleyball* vs UNC Asheville | Director/TD | September 12 | ESPN+ | ||||||
189 | Volleyball* vs Bethune-Cookman | Director/TD | September 15 | ESPN+ | ||||||
190 | Men's Soccer vs Mercer | Director | September 19 | ESPN+ | ||||||
191 | Volleyball vs Arkansas State | Audio-Shadow | September 22 | ESPN+ | ||||||
192 | Volleyball vs Arkansas State | Audio | September 23 | ESPN+ | ||||||
193 | Women's Soccer vs Old Dominion | Director | September 24 | ESPN+ | ||||||
194 | Football vs Coastal Carolina | Control Room Shadow | September 30 | NFL NETWORK | ||||||
195 | Men's Soccer vs Marshall | Floor-Cam | October 1 | ESPN+ | ||||||
196 | Women's Soccer vs Louisiana | Replay | October 5 | ESPN+ | ||||||
197 | Volleyball vs Coastal Carolina | Graphics | October 6 | ESPN+ | ||||||
198 | Volleyball vs Coastal Carolina | Replay | October 7 | ESPN+ | ||||||
199 | Volleyball vs Marshall | Director | October 13 | ESPN+ | ||||||
200 | Volleyball vs Marshall | Producer | October 14 | ESPN+ | ||||||
201 | Men's Soccer vs South Carolina | Director | October 18 | ESPN+ | ||||||
202 | Women's Soccer vs Marshall | BottomLine Op | October 19 | ESPN+ | ||||||
203 | Football vs ULM | Replay | October 21 | ESPN+ | ||||||
204 | Women's Soccer vs Troy | Producer | October 25 | ESPN+ | ||||||
205 | Football vs Georgia State | Wireless-Cam | October 26 | VIDEOBOARD | ||||||
206 | Men's Soccer vs Kentucky | Director | October 31 | ESPN+ | ||||||
207 | Volleyball vs Appalachian State | Director | November 3 | ESPN+ | ||||||
208 | Volleyball vs Appalachian State | Audio | November 4 | ESPN+ | ||||||
209 | Women's Basketball vs Allen University | Associate Producer | November 7 | ESPN+ | ||||||
210 | SIAC Football Championship | Replay | November 11 | ESPN+/ESPNU | ||||||
211 | Football vs Old Dominion | Replay | November 18 | ESPN+ | ||||||
212 | Women's Basketball vs Albany State | Wireless-Cam | November 20 | ESPN+ | ||||||
213 | NCAA FCS Football 1st RD Playoffs Gardner-Webb vs Mercer | Font Assist | November 25 | ESPN+ | ||||||
214 | Men's Basketball vs Jacksonville | Producer | December 2 | ESPN+ | ||||||
215 | Women's Basketball vs Charleston Southern | Wireless-Cam | December 14 | ESPN+ | ||||||
216 | 2024 (Junior Year) | |||||||||
217 | Women's Basketball vs ULM | Director/TD | January 6 | ESPN+ | ||||||
218 | Women's Basketball vs App State | Producer | January 11 | ESPN+ | ||||||
219 | Women's Basketball vs Old Dominion | Director | January 13 | ESPN+ | ||||||
220 | 2024 Warrior/ECHL All-Star Classic | EVS OP | January 15 | NHL NETWORK | ||||||
221 | Men's Basketball vs Coastal Carolina | Technical Director | January 18 | ESPN+ | ||||||
222 | Men's Basketball vs Georgia State | Director | January 20 | ESPN+ | ||||||
223 | Women's Basketball vs Marshall | Producer | January 27 | ESPN+ | ||||||
224 | Men's Basketball vs Troy | Replay | February 1 | ESPN+ | ||||||
225 | Men's Basketball vs App State | Director | February 3 | ESPN+ | ||||||
226 | Softball vs UMass | Audio | February 9 | ESPN+ | ||||||
227 | Softball vs Merrimack | Director | February 9 | ESPN+ | ||||||
228 | Men's Basketball vs Buffalo | Director/TD | February 10 | ESPN+ | ||||||
229 | Softball vs Radford | Replay | February 11 | ESPN+ | ||||||
230 | Baseball vs Maryland | Director | February 16 | ESPN+ | ||||||
231 | Baseball vs Maryland | Producer | February 17 | ESPN+ | ||||||
232 | Baseball vs Maryland | Technical Director | February 18 | ESPN+ | ||||||
233 | Baseball vs Georgia Tech | Director | February 20 | ESPN+ | ||||||
234 | Women's Basketball vs James Madison | Producer | February 22 | ESPN+ | ||||||
235 | Men's Basketball vs Texas State | Director | February 22 | ESPN+ | ||||||
236 | Softball vs Purdue-Fort Wayne | Home Camera | February 23 | ESPN+ | ||||||
237 | Softball vs Purdue-Fort Wayne | Base Camera | February 23 | ESPN+ | ||||||
238 | Women's Basketball vs Coastal Carolina | Director/TD | February 24 | ESPN+ | ||||||
239 | Men's Basketball vs James Madison | Graphics | February 24 | ESPN+ | ||||||
240 | Softball vs Presbyterian | Outfield Camera | February 25 | ESPN+ | ||||||
241 | Baseball vs Campbell | Director/TD | March 1 | ESPN+ | ||||||
242 | Baseball vs Campbell | Home Camera | March 2 | ESPN+ | ||||||
243 | Baseball vs Campbell | High 1st Camera | March 3 | ESPN+ | ||||||
244 | Baseball vs Radford | Producer | March 8 | ESPN+ | ||||||
245 | Baseball vs Radford | Director/TD | March 9 | ESPN+ | ||||||
246 | Baseball vs Radford | Graphics | March 9 | ESPN+ | ||||||
247 | Baseball vs College of Charleston | Producer | March 19 | ESPN+ | ||||||
248 | Baseball vs Southern Miss | Home Camera | March 22 | ESPN+ | ||||||
249 | Baseball vs Southern Miss | Home Camera | March 23 | ESPN+ | ||||||
250 | Baseball vs Southern Miss | Director/TD | March 24 | ESPN+ | ||||||
251 | Baseball vs College of Charleston | Director | March 26 | ESPN+ | ||||||
252 | Softball vs Coastal Carolina | Graphics | March 28 | ESPN+ | ||||||
253 | Softball vs Coastal Carolina | Director/TD | March 29 | ESPN+ | ||||||
254 | Softball vs Coastal Carolina | Graphics | March 30 | ESPN+ | ||||||
255 | Baseball vs Georgia State | Producer | April 5 | ESPN+ | ||||||
256 | Baseball vs Georgia State | Director/TD | April 6 | ESPN+ | ||||||
257 | Baseball vs Georgia State | Graphics | April 7 | ESPN+ | ||||||
258 | Baseball vs Coastal Carolina | Director | April 12 | ESPN+ | ||||||
259 | Baseball vs Coastal Carolina | Wireless-Cam | April 13 | ESPN+ | ||||||
260 | Baseball vs Coastal Carolina | Graphics | April 14 | ESPN+ | ||||||
261 | Softball vs Troy | Producer | April 19 | ESPN+ | ||||||
262 | Softball vs Troy | Director/TD | April 20 | ESPN+ | ||||||
263 | Softball vs Troy | Technical Director | April 21 | ESPN+ | ||||||
264 | Guspy's | Technical Director | April 22 | ESPN+ | ||||||
265 | Baseball vs Mercer | Producer | April 23 | ESPN+ | ||||||
266 | Baseball vs Louisiana | May 10 | ESPN+ | |||||||
267 | 2024 (Senior Year) | |||||||||
268 | Erk Russell Videoboard Show - Football | High-Tight | Aug 17 | Videoboard | ||||||
269 | WSOC vs Mercer | Replay | Aug 29 | ESPN+ | ||||||
270 | MSOC vs FCGU | Producer | Aug 30 | ESPN+ | ||||||
271 | Football vs Boise State | Truck Shadow | Aug 31 | ESPNU | ||||||
272 | WSOC vs Furman | Director | Sep 1 | ESPN+ | ||||||
273 | WSOC vs UNF | Replay | Sep 5 | ESPN+ | ||||||
274 | Volleyball vs Clemson | Producer | Sep 7 | ESPN+ | ||||||
275 | WSOC vs Jacksonville State | Technical Director | Sep 8 | ESPN+ | ||||||
276 | Volleyball vs NC A&T | Technical Director | Sep 12 | ESPN+ | ||||||
277 | Volleyball vs Charlesson Southen | Director | Sep 13 | ESPN+ | ||||||
278 | Footballl vs South Carolina State | Director | Sep 14 | ESPN+ | ||||||
279 | MSOC vs UAB | Director | Sep 15 | ESPN+ | ||||||
280 | Volleyball vs Alabama State | Director/TD | Sep 19 | ESPN+ | ||||||
281 | Volleyball vs Western Carolina | Replay | Sep 20 | ESPN+ | ||||||
282 | Volleyball vs Troy | Audio | Oct 10 | ESPN+ | ||||||
283 | Football vs Marshall | EVS OP | Oct 12 | ESPNU | ||||||
284 | Football vs James Madison | Technical Director | Oct 19 | ESPN+ | ||||||
285 | Volleyball vs James Madison | Director | Oct 25 | ESPN+ | ||||||
286 | Volleyball vs James Madison | Technical Director | Oct 26 | ESPN+ | ||||||
287 | MSOC vs UCF | Producer | Oct 27 | ESPN+ | ||||||
288 | MSOC vs ODU | Graphics | Nov 1 | ESPN+ | ||||||
289 | Men's Basketball vs NIU | Director | Nov 4 | ESPN+ | ||||||
290 | Volleyball vs Georgia State | Slash Camera | Nov 8 | ESPN+ | ||||||
291 | Volleyball vs Georgia State | Director | Nov 9 | ESPN+ | ||||||
292 | Men's Basketball vs Augusta | Director | Nov 11 | ESPN+ | ||||||
293 | Football vs Troy | Director | Nov 16 | ESPN+ | ||||||
294 | Football vs App State | Director/TD | Nov 30 | ESPN+ | ||||||
295 | Volleyball APP vs UNCO | Replay | Dec 6 | ESPN+ | ||||||
296 | Volleyball GASO vs SEMO | Producer | Dec 6 | ESPN+ | ||||||
297 | Women's Basketball vs Coastal Georgia | Producer | Dec 13 | ESPN+ | ||||||
298 | 2025 (Senior Year) | |||||||||
299 | Women's Basketball vs Texas State | Producer | Jan 15 | ESPN+ | ||||||
300 | Women's Basketball vs Georgia State | Director | Jan 18 | ESPN+ | ||||||
301 | Men's Basketball vs Coastal Carolina | Director/TD | Jan 23 | ESPN+ | ||||||
302 | Men's Basketball vs Marshall | Producer | Jan 25 | ESPN+ | ||||||
303 | Women's Basketball vs James Madison | Graphics | Jan 29 | ESPN+ | ||||||
304 | Men's Basketball vs Louisiana | Director | Feb 5 | ESPN+ | ||||||
305 | Women's Basketball vs Coastal Carolina | Slash Camera | Feb 12 | ESPN+ | ||||||
306 | Men's Basketball vs JMU | Producer | Feb 13 | ESPN+ | ||||||
307 | Baseball vs Georgia Tech | Director | Feb 18 | ESPN+ | ||||||
308 | Men's Basketball vs App State | Director | Feb 25 | ESPN+ | ||||||
309 | Women's Basketball vs App State | Director | Feb 26 | ESPN+ | ||||||
310 | Women's Basketball vs Old Dominion | Wireless-Cam | Feb 28 | ESPN+ | ||||||
311 | Men's Basketball vs Georgia State | Slash Camera | Feb 28 | ESPN+ | ||||||
312 | Baseball vs Charleston Southern | Director/TD | Mar 4 | ESPN+ | ||||||
313 | Softball vs Maryland | Home Camera | Mar 7 | ESPN+ | ||||||
314 | Softball vs Rider | Home Camera | Mar 7 | ESPN+ | ||||||
315 | Baseball vs Kennesaw State | Producer | Mar 18 | ESPN+ | ||||||
316 | Softball vs Charleston Southern | Replay | Mar 19 | ESPN+ | ||||||
317 | Softball vs Charleston Southern | Replay | Mar 19 | ESPN+ | ||||||
318 | Baseball vs App State | Director/TD | Mar 23 | ESPN+ | ||||||
319 | Baseball vs North Florida | Director | Mar 26 | ESPN+ | ||||||
320 | Softball vs Georgia State | Director | Mar 28 | ESPN+ | ||||||
321 | Softball vs Georgia State | Replay | Mar 29 | ESPN+ | ||||||
322 | Softball vs Georgia State | Replay | Mar 30 | ESPN+ | ||||||
323 | Softball vs Coastal Carolina | Replay | Apr 4 | ESPN+ | ||||||
324 | Softball vs Coastal Carolina | Audio | Apr 5 | ESPN+ | ||||||
325 | Softball vs Coastal Carolina | Graphics | Apr 6 | ESPN+ | ||||||
326 | HAWKS LIVE! - STUDIO | Technical Director | Apr 8 | FANDUAL SPORTS NETOWRK SOUTH | ||||||
327 | HAWKS LIVE! - STUDIO | Technical Director | Apr 10 | FANDUAL SPORTS NETWORK SOUTHEAST | ||||||
328 | Baseball vs Old Dominion | Replay | Apr 11 | ESPN+ | ||||||
329 | Baseball vs Old Dominion | Producer | Apr 12 | ESPN+ | ||||||
330 | Baseball vs Old Dominion | High 1st Camera | Apr 13 | ESPN+ | ||||||
331 | Baseball vs Mercer | Replay | Apr 15 | ESPN+ | ||||||
332 | Baseball vs Arkansas State | Apr 17 | ESPN+ | |||||||
333 | Baseball vs Arkansas State | Apr 18 | ESPN+ | |||||||
334 | Baseball vs Arkansas State | Apr 19 | ESPN+ | |||||||
335 | Softball vs Marshall | Apr 27 | ESPN+ | |||||||
336 | Guspy's | Director | Apr 28 | ESPN+ | ||||||
337 | ||||||||||
338 | ||||||||||
339 | ||||||||||
340 | ||||||||||
341 | ||||||||||
342 | ||||||||||
343 | ||||||||||
344 | ||||||||||
345 | ||||||||||
346 | ||||||||||
347 | ||||||||||
348 | ||||||||||
349 | ||||||||||
350 | ||||||||||
351 | ||||||||||
352 | ||||||||||
353 | ||||||||||
354 | ||||||||||
355 |